Also known as Samsung Galaxy S6 SM-G920
Curved screen version available -
Samsung Galaxy S6 edgeBody | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|
Weight | 138 g (4.87 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Nano-SIM |
| - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.1 inches (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - TouchWiz UI |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
---|
Chipset | Exynos 7420 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760 |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality |
---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
|
|
Battery |
| Non-removable Li-Ion 2550 mAh battery |
---|
|
|
|
|
0 comments:
Post a Comment